The initial encounter of a naïve immune-competent lymphocyte with an antigen induces a primary immune response; a later contact of the host with the same antigen will induce a more rapid and heightened secondary immune response.
The amplified population of memory cells accounts for the rapidity and intensity distinguishing a secondary response from a primary one.
We apply the concept of immune response to produce needed immunity in a host through vaccination. Antigens administered in the body via vaccination imitate the infectious agent; thus body produces T-lymphocyte, B-lymphocyte, and antibodies against it. If a vaccinated person encounters infection later in life (by the same pathogen), the memory B cells and T cells fight off the infection rapidly and in heightened response, thus giving protection.
In some vaccines, the first dose (primary response) does not provide needed immunity, and that immunity may begin to wear off after a certain period. In such cases, we provide more shots and even booster doses to keep immunity at the needed level (i.e., to maintain the population of memory cells).
Major characteristics/differences between primary and secondary immune responses are summarized in this table:
Primary Immune Response | Secondary Immune Response | |
Definition | Immune response against primary antigenic challenge | Immune response against subsequent antigenic challenge |
Response | Low, sluggish (appear late), and short-lived | Prompt, powerful, and prolonged (long-lasting)
|
Antibody producing cells | Naïve B cells | Memory B cells |
Peak Response | Smaller | Larger |
Antibody levels | Antibody levels peak in the primary response at about day 14 and then begin to drop off as the plasma cells begin to die. | Because there are many more memory cells than naïve B cells for the primary response, more plasma cells are generated in the secondary response, and antibody levels are 100 to 1000 fold higher. |
Lag period | The lag period is longer (4-7 days) This lag is the time required for the activation of naive B cells by antigen and TH cells and the subsequent proliferation and differentiation of the activated B cells into plasma cells. | The lag period is absent or short (1-3 days)
The secondary response reflects the activity of the clonally expanded population of memory B cells. These memory B cells respond to antigens more rapidly than naïve B cells. |
Negative phase | No negative phase | A negative phase may occur |
Antibody Isotype | The antibody is produced in low titer and is of IgM type.
The disease diagnosis presence of IgM is suggestive of a recent primary infection. | Antibody is produced in high titer and mainly IgG type (IgA or IgE in certain situations). In the diagnostics, the presence of IgG should be interpreted cautiously as it may be because of previous vaccination or subsequent sub-clinical infections (local cut-off titer or previous infections with the same agent). |
Specificity of Antibody | Antibodies are more specific but less avid | Antibodies are less specific but more avid |
Antibody Affinity | Lower average affinity, more variable
| Higher average affinity (affinity maturation) |
Induced by | All immunogens (Both T-dependent and T-independent antigens are processed by primary immune response) | Only protein antigens (Only T dependent antigens are processed) |
References